For a Complete Assembly, Please Select:
SWITCH
![]() |
Amp Rating | Fuse Class | Number of Poles | SCCR | Max horsepower Rating | Wire Size | Wire Type | Part Number | |||||
| 1-Phase | 3-Phase | DC* | |||||||||||
| 220/ 240 Vac | 220/ 240 Vac | 440/ 480 Vac | 600 Vac | 125 Vdc | 250 Vdc | ||||||||
| 60 | J | 2 | 100KA | 10 | - | - | - | 5 | 10 |
#14-10 Sol #14-6 Str |
75°C Cu | RDF60J-2-COMP | |
| 3 | - | 15 | 30 | 50 | RDF60J-3-COMP | ||||||||
| 4 | RDF60J-4-COMP | ||||||||||||
HANDLE
![]() |
Direct Mount Handle - mounts directly to switch, no shaft required | |||||
| For Switch Part Number | Color |
Test Function |
Padlockable |
Part Number |
||
| All Switches | Black | Y | Y - On Switch | DIR-07 | ||
| OR | ||||||
![]() OR ![]() + ![]() |
External Front Operated Pistol Handles - shaft required | |||||
|
NEMA Type |
Color |
Test Function |
Padlockable | Defeatable |
Part Number |
|
| 1, 3R, 12 | Black | N | Y | Y | H12-05B | |
| 1, 3R, 12 | Red/Yellow | N | Y | Y | H12-05R | |
| 1, 3R, 4, 4X, 12 | Black | N | Y | Y | H4X-05B | |
| 1, 3R, 4, 4X, 12 | Red/Yellow | N | Y | Y | H4X-05R | |
| 1, 3R, 4, 4X, 12 | Black | Y | Y | Y | H4X-05TB | |
| 1, 3R, 4, 4X, 12 | Red/Yellow | Y | Y | Y | H4X-05TR | |
| Metallic Hasp (Heavy Duty) External Front Operated Pistol Handles - shaft required | ||||||
|
NEMA Type |
Color |
Test Function |
Padlockable | Defeatable |
Part Number |
|
| 1, 3R, 4, 4X, 12 | Black | N | Y | Y | H4X-05BHD | |
| 1, 3R, 4, 4X, 12 | Red/Yellow | N | Y | Y | H4X-05RHD | |
| External Right Side Operated Pistol Handles - shaft required | ||||||
|
NEMA Type |
Color |
Test Function |
Padlockable | Defeatable |
Part Number |
|
| 1, 3R, 4, 4X, 12 | Black | N | Y | N/A | H4X-05SB | |
| 1, 3R, 4, 4X, 12 | Red/Yellow | N | Y | N/A | H4X-05SR | |
| Shafts for Pistol Handles | ||||||
| Length in(mm) | Mounting Depth (X) in(mm) |
![]() |
Part number | |||
| 7.0(200) | 5.30-9.06(135-230) | SH5-200 | ||||
| 12.6(320) | 5.30-13.78(135-350) | SH5-320 | ||||
| 15.7(400) | 5.30-16.93(135-430) | SH5-400 | ||||
| OR | ||||||
(1)![]() (2) ![]() (3) ![]() (4) ![]() |
Flange Handle(1) - requires shaft operated mechanism or cable operated mechanism + cable | |||||
| NEMA Type | Flange Style | Test Function | Padlockable | Defeatable | Part Number | |
| 1, 3R, 4, 12 | Standard | N | Y | Y | FLH1 | |
| 1, 3R, 4, 4X, 12 | Chrome Plated | N | Y | Y | FLH2 | |
| Shaft Operated Flange Mechanism(2)- includes shaft | ||||||
| For Enclosure Depth - in (mm) | Part Number | |||||
| 6~24 (152~613) | FLRM | |||||
| Cable Operated Flange Mechanism and Cable - must select Mechanism(3) and Cable(4) | ||||||
| Item / Length | Part Number | |||||
| Cable Mechanism | FLCM | |||||
| 36”(900mm) Cable | FLC36 | |||||
| 60”(1500mm) Cable | FLC60 | |||||
| 120”(3000mm) Cable | FLC120 | |||||
| OR | ||||||
![]() |
NFPA Through the Door Handle Kit - to be used with selector handle or front pistol handle | |||||
| Color |
Test Function |
Padlockable | Defeatable |
Part Number |
||
| Red | N | Y | N | H79-2 | ||
Accesories
![]() |
Auxillary Contacts | |||||
| Contact Type | Number of Contacts | Continuous Amp Rating | Voltage Rating | Max Number of Aux Contacts per Switch | Part Number | |
| NO | 1 | 10A | 600Vac | 4 | BAC05 | |
| NC | 1 | 10A | 600Vac | 4 | BAC06 | |
Dimensions – in (mm)

Direct Mount Handle

Flange Handle

External Front & Right Side Pistol Handle
















总机: 0755-82862885, 82862629
传真: 总机 转 801
邮箱: service@bussmann.net.cn
网址: http://www.bussmann.net.cn
资料中心: http://bm-bussmann.com