The AGX Series is a fast-acting glass tube fuse with a physical size of 1⁄4" x 1" (6.3 x 25.4mm). The construction is glass tube, nickel-plated brass end cap construction. For instruments, electronic and small appliance circuits. UL Listed product meets standard 248-14
Description
• Fast-acting glass tube fuse
• 1/4" x 1" (6.3 x 25.4mm) physical size
• Glass tube, nickel-plated brass endcap construction
• For instruments, electronic and small appliance circuits
• UL Listed product meets standard 248-14
Electrical Characteristics | ||
Rated Current | % of Amp Rating | Opening Time |
1/16 - 30A | 110% | 4 hours. min. |
135% | 60 minutes max. | |
1/16 - 2A | 200% | 5 seconds max. |
2.5 - 30A | 200% | 2 minutes max. |
Agency Information
• cULus: AGX 0-10A (Guide JDYX, File E 19180 and Guide JDYX7, File E19180)
• UL Recognized Card: AGX 15-30A (Guide JDYX2, File E19180)
• CSA Component Acceptance Card : AGX 15-30A (Class No. 1422-01, File 53787)
Ordering
• Insert packaging code prefix before part number, e.g., BK/AGX-1
Dimensions - mm (in)

Specifications
Part Number (Amps) | Voltage Rating Vac | Interrupting Rating (amps) | Typical DC Cold Resistance (Ω)* | Agency Approvals | ||||
250Vac | 125Vac | 32Vac | Lower | Upper | cULus | cURus | ||
AGX-1/16 | 250 | 35 | 10,000 | - | N/A | X | - | |
AGX-1/10 | ||||||||
AGX-1/8 | 7.61 | 10.293 | ||||||
AGX-3/16 | 3.086 | 4.176 | ||||||
AGX-2/10 | 2.918 | 3.948 | ||||||
AGX-1/4 | 1.01 | 1.366 | ||||||
AGX-3/10 | 0.789 | 1.067 | ||||||
AGX-3/8 | 0.547 | 0.74 | ||||||
AGX-4/10 | 0.514 | 0.568 | ||||||
AGX-1/2 | 0.318 | 0.431 | ||||||
AGX-3/4 | 0.158 | 0.215 | ||||||
AGX-1 | 0.111 | 0.15 | ||||||
AGX-1-1/4 | 100 | 0.08 | 0.109 | |||||
AGX-1-1/2 | 0.064 | 0.086 | ||||||
AGX-2 | 0.041 | 0.055 | ||||||
AGX-2-1/2 | 0.031 | 0.043 | ||||||
AGX-3 | 0.027 | 0.036 | ||||||
AGX-4 | 200 | 0.021 | 0.028 | |||||
AGX-5 | 0.014 | 0.019 | ||||||
AGX-6 | 0.011 | 0.015 | ||||||
AGX-7 | 0.009 | 0.015 | ||||||
AGX-8 | 1000 | 0.008 | 0.011 | |||||
AGX-10 | 0.006 | 0.008 | ||||||
AGX-15** | 200 | 0.004 | 0.005 | - | X | |||
AGX-20** | 0.003 | 0.003 | ||||||
AGX-25*** | 125 | - | 100 | 0.002 | 0.003 | |||
AGX-30*** | 0.002 | 0.002 |
** Component Recognized rating 125V & 250V.
*** Component Recognized rating 125V.
Time-Current Curves

Packaging
Packaging Code Prefix | Description |
BK | 100 fuses packed into a cardboard carton |
总机: 0755-82862885, 82862629
传真: 总机 转 801
邮箱: service@bussmann.net.cn
网址: http://www.bussmann.net.cn
资料中心: http://www.bm-bussmann.com