Description
• Axial-leaded, time-delay
• 5 x 15mm physical size
• Nickel-plated brass endcap construction
• Leads are tin coated
• Optional sleeve is flexible flouropolymer (UL Flammability rating VW-1).
• UL Listed product meets standard UL 248-14
Agency Information
• UL Listed Card: C515 125mA-250mA and 375mA-3A (Guide JDYX, File E19180)
• UL Recognized Card: C515 350mA, and 3.5A-7A (Guide JDYX2, File E19180)
• CSA Certification Card: C515 125mA-250mA and 375mA-3A (Class 1422-01, 53787

Rated Current | Amp Rating | Opening Time |
125mA - 250mA | 135% | 60 minutes max. |
200% | 3 seconds min. | |
120 seconds max. | ||
350mA | 100% | 4 hours min. |
470mA | 30 minutes max. | |
600mA | 90 seconds max. | |
2A | 2 seconds max. | |
6A | 500 milliseconds max. | |
375mA - 7A | 135% | 60 minutes max. |
200% | 3 seconds min. | |
120 seconds max. |
Dimensions - mm
Drawing Not to Scale
Ordering
Specify product code
• Insert packaging code prefix before part number. E.g., BK (or TR2)/C515-2-R
• With TR2 packaging code, lead wire length is 20.3mm Specify option code, if desired
• For insulation sleeve, insert “S” after part series. E.g., BK/C515S-2-R
Specifications
Product Code |
Voltage |
Interrupting Rating (amps) |
Typical DC Cold Resistance* (Ω) |
Typical Melting I2t** |
Max Voltage Drop (mV)*** |
||
600Vac | 250Vac | 125Vac | |||||
C515-125-R | 250 | - | 35 | 10000 | 4.72 | 0.101 | 770 |
C515-250-R | 250 | - | 35 | 10000 | 1.32 | 0.467 | 430 |
C515-350-R | 250 | 25 | 35 | 10000 | 1.04 | 1.169 | 530 |
C515-375-R | 250 | - | 35 | 10000 | 0.81 | 1.531 | 470 |
C515-500-R | 250 | - | 35 | 10000 | 0.54 | 2.28 | 440 |
C515-600-R | 250 | - | 35 | 10000 | 0.38 | 6.982 | 350 |
C515-750-R | 250 | - | 35 | 10000 | 0.26 | 9.162 | 310 |
C515-800-R | 250 | - | 35 | 10000 | 0.23 | 10.544 | 260 |
C515-1-R | 250 | - | 35 | 10000 | 0.14 | 14.289 | 230 |
C515-1.25-R | 250 | - | 100 | 10000 | 0.13 | 22.961 | 220 |
C515-1.5-R | 250 | - | 100 | 10000 | 0.1 | 31.989 | 240 |
C515-1.6-R | 250 | - | 100 | 10000 | 0.09 | 35.156 | 200 |
C515-2-R | 250 | - | 100 | 10000 | 0.059 | 60.256 | 170 |
C515-2.25-R | 250 | - | 100 | 10000 | 0.057 | 97.724 | 180 |
C515-2.5-R | 250 | - | 100 | 10000 | 0.046 | 78.163 | 190 |
C515-3-R | 250 | - | 100 | 10000 | 0.035 | 80.426 | 150 |
C515-3.5-R | 125 | - | - | 400 | 0.028 | 149.279 | 130 |
C515-4-R | 125 | - | - | 400 | 0.023 | 233.346 | 130 |
C515-5-R | 125 | - | - | 400 | 0.019 | 354.813 | 150 |
C515-6-R | 125 | - | - | 400 | 0.014 | 471.36 | 125 |
C515-7-R | 125 | - | - | 400 | 0.013 | 710.5 | 100 |
**Typical Melting I2t (A2Sec) (Minimum I2t at 10 times rated current)
***Typical Voltage Drop (Voltage drop was measured at 25°C ambient temperature at rated current)
Time-Current Curves

Packaging Code
Packaging Code Prefix | Description |
BK | 100 fuses packed into a cardboard carton |
TR2 | 1500 fuses packed into tape on a reel (20.3mm lead wire length) |
Option Code
Option Code | Description |
S | Insulation Sleeve |
总机: 0755-82862885, 82862629
传真: 总机 转 801
邮箱: service@bussmann.net.cn
网址: http://www.bussmann.net.cn
资料中心: http://www.bm-bussmann.com