Description
• Radial leaded, fast-acting thru-hole fuse
• Ideal for high voltage DC applications
• Board washable
• Optional mounting socket available (PCS)
• Available in different lead configurations
AC Time-Current Characteristics
AC Time-Current Characteristics
% of Amp Rating | Opening Time |
100% | 4 hours minimum |
200% | 10 second maximum |
Agency Information
• UL Recognized: JDYX2 E19180
• CSA: File 53787 Class 1422-01
Part Number System/Ordering - An Option Code Must Be Selected
• Specify packaging code prefix, product and option code suffix


DC Application
The PC-Tron subminiature fuse is UL Recognized for DC supplementary overcurrent protection to provide individual protection for components or internal circuits in equipment. Suitability for a specific application is dependent on time constants and capacitance values. It is the responsibility of the customer to evaluate the information provided for applicability to their particular application.
PCS Mounting Socket (RoHS compliant)
• Available as option. Specify catalog number BK/PCS (100 in a polybag) and short fuse lead length — PCC or PCE

Specifications

Specifications
Catalog Number |
Lead Length |
AC Voltage Rating |
AC Interrupting |
DC Voltage Rating |
DC Interrupting Min. Max. |
PCB-1/2, 3/4, 1, 1-1/2, 2, 2-1/2 | Full - 0.750" (straight) | 250V | 50A@250V - 10kA@125V | 450V | 300 5900A |
PCB-3 | Full - 0.750" (straight) | 250V | 50A@250V - 10kA@125V | 450V | 300 4400A |
PCB-4 | Full - 0.750” (straight) | 250V | 300A@250V - 10kA@125V | 450V | 300 2500A |
PCC-1/2, 3/4, 1, 1-1/2, 2, 2-1/2 | Short 0.100" (straight) | 250V | 50A@250V - 10kA@125V | 450V | 300 5900A |
PCC-3 | Short 0.100" (straight) | 250V | 50A@250V - 10kA@125V | 450V | 300 4400A |
PCC-4 | Short 0.100" (straight) | 250V | 300A@250V - 10kA@125V | 450V | 300 2500A |
PCD-5 | Full - 0.750" (straight) | 125V | 10kA@125V | 400V | 300 1000A |
PCE-5 | Short 0.100" (straight) | 125V | 10kA@125V | 400V | 300 1000A |
PCF-1/2, 3/4, 1, 1-1/2, 2, 2-1/2 | 0.475" | 250V | 50A@250V - 10kA@125V | 450V | 300 5900A |
PCF-3 | 0.475" | 250V | 50A@250V - 10kA@125V | 450V | 300 4400A |
PCG-5 | 0.475" | 125V | 10kA@125V | 400V | 300 1000A |
PCH-1/2, 3/4, 1, 1-1/2, 2, 2-1/2 | 0.125" | 250V | 50A@250V - 10kA@125V | 450V | 300 5900A |
PCH-3 | 0.125" | 250V | 50A@250V - 10kA@125V | 450V | 300 4400A |
PCH-4 | 0.125" | 125V | 10kA@125V | 450V | 300 2500A |
PCI-5 | 0.125" | 125V | 10kA@125V | 400V | 300 1000A |
Device designed to carry rated current for four hours minimum. An operating current of 80% or less of rated current is recommended, with further derating required at elevated ambient temperatures.
Dimensions - mm (±0.005”/0.13mm)
Standard Fuse (PCB, PCD)

Dimensional Data (PCH, PCI)

Dimensional Data (PCF, PCG)

Time-Current Characteristic Curves–Average Melt
Dimensions - mm (±0.005”/0.13mm)
Standard Fuse (PCB, PCD)

Dimensional Data (PCH, PCI)

Dimensional Data (PCF, PCG)

Time-Current Characteristic Curves–Average Melt

Max. Total Clearing I2t (Amps 2Sec.)
Packaging Code
Option Code
Amp Rating |
125Vac | 250Vac | ||
50A | 1,000A | 10,000A | 35A & 50A | |
1/2A | 0.006 | 0.006 | 0.006 | 0.006 |
3/4A | 0.016 | 0.016 | 0.016 | 0.016 |
1A | 0.020 | 0.020 | 0.020 | 0.020 |
1-1/2A | 0.090 | 0.090 | 0.090 | 0.090 |
2A | 0.200 | 0.200 | 0.200 | 0.200 |
2-1/2A | 0.300 | 0.300 | 0.300 | 0.300 |
3A | 0.750 | 0.750 | 0.750 | 0.750 |
5A | 5.0 | 5.0 | 5.0 | — |
Note: Power Factor > 0.90. |
Packaging Code
Packaging Code Prefix | Description/Quantity |
Blank | 5 fuses |
BK | 100 fuses in a carton |
TR* | 500 fuses on Tape-and-Reel |
Option Code
Option Code Suffix | Description |
-R | RoHS Compliant |
-SD | Solder Dipped |
总机: 0755-82862885, 82862629
传真: 总机 转 801
邮箱: service@bussmann.net.cn
网址: http://www.bussmann.net.cn
资料中心: http://www.bm-bussmann.com