Catalog Symbol:
68150, 68200, 68300, 68400, 68600, 64200, 64300, 64400, and 64600 Welder Limiters
68150, 68200, 68300, 68400, 68600, 64200, 64300, 64400, and 64600 Welder Limiters
Voltage Rating:
600 Volts AC or less; 200,000 AIC
600 Volts AC or less; 200,000 AIC
General Information:
• Current-limiting devices designed specially for use on welder circuits only.
• Time-current characteristics are designed to hold on the intermittent overloading encountered in welder operation, while providing short-circuit protection to the circuit and equipment.
• Welder limiters have excess current capacity in the operating range as needed for this type of service.
• Because of the special characteristics of the welder limiters, they are not intended for application on general-use circuits.
Dimensional Data

Dimensional Data

Type Fuseholder | Catalog Number | Amp Rating (Nominal) | Dimensions in Inches | Carton Qty. | Weight | ||||||||||
A | B | C | D | E | F | G | H | J | K | Lbs. | Kg. | ||||
Class H | 68150 | 150 | 9.63 | - | - | 1.5 | 3.31 | - | 1.25 | 0.19 | - | - | 1 | 1.4 | 0.63 |
68200 | 200 | ||||||||||||||
68300 | 300 | 11.63 | - | - | 2 | 4.31 | - | 1.63 | 0.25 | - | - | 1 | 2.75 | 1.25 | |
68400 | 400 | ||||||||||||||
68600 | 600 | 13.38 | - | - | 2.5 | 5.16 | - | 2 | 0.25 | - | - | 1 | 4.25 | 1.92 | |
Class J | 64200 | 200 | 5.75 | 3 | 4.38 | 1.5 | 1.38 | 0.69 | 1.125 | 0.19 | 0.28 | 0.38 | 1 | 1 | 0.45 |
64300 | 300 | 7.125 | 3.38 | 5.25 | 2 | 1.88 | 0.94 | 1.63 | 0.25 | 0.41 | 0.53 | 1 | 1.75 | 0.79 | |
64400 | 400 | 7.125 | 3.38 | 5.25 | 2 | 1.88 | 0.94 | 1.63 | 0.25 | 0.41 | 0.53 | 1 | 1.75 | 0.79 | |
64600 | 600 | 8 | 3.75 | 6 | 2.5 | 2.125 | 1 | 2 | 0.38 | 0.53 | 0.34 | 1 | 3.5 | 1.59 |
总机: 0755-82862885, 82862629
传真: 总机 转 801
邮箱: service@bussmann.net.cn
网址: http://www.bussmann.net.cn
资料中心: http://www.bm-bussmann.com