Description:
North American style stud-mount fuses.
These 600V fuses are supplied as replacements only. For new installations, Cooper Bussmann recommends the 700V FWP Series fuse.
Ratings:
Volts: 600Vac
Amps: 1-1000A
IR: 200kA RMS Sym.
Agency Information: CE, UL Recognition on 1-600A only.
Dimensions (in)
Amp Range | Fig.1 | A | B1 | B2 | B3 | C | D | E | F | G | H |
1-30A | 1 | 2.875 | 2.5 | 1.875 | 0.406 | 0.563 | 0.063 | 0.257 | |||
35-60A | 2 | 4.375 | 3.75 | 3.5 | 2.75 | 0.625 | 0.343 | 0.813 | 0.094 | 0.468 | |
70-100A | 2 | 5 | 4.063 | 3.656 | 2.75 | 0.75 | 0.406 | 1 | 0.125 | 0.609 | |
110-200A | 2 | 5.14 | 4.39 | 3.766 | 2.906 | 1 | 0.406 | 1.5 | 0.188 | 0.718 | |
225-400A | 2 | 6.182 | 4.815 | 4.565 | 3 | 1.625 | 0.562 | 2 | 0.25 | 0.687 | |
450-800A | 1 | 6.25 | 4.75 | 3.063 | 2 | 2.5 | 0.25 | 0.563 | |||
1000A | 1 | 7.25 | 4.75 | 3.063 | 2.75 | 3.5 | 0.375 | 0.563 |

Catalog Numbers (Amps)
KAC-1 | KAC-15 | KAC-80 | KAC-350 |
KAC-2 | KAC-17.5 | KAC-90 | KAC-400 |
KAC-3 | KAC-20 | KAC-100 | KAC-450 |
KAC-4 | KAC-25 | KAC-110 | KAC-500 |
KAC-5 | KAC-30 | KAC-125 | KAC-600 |
KAC-6 | KAC-35 | KAC-150 | KAC-700 |
KAC-7 | KAC-40 | KAC-175 | KAC-800 |
KAC-8 | KAC-45 | KAC-200 | KAC-1000 |
KAC-9 | KAC-50 | KAC-225 | |
KAC-10 | KAC-60 | KAC-250 | |
KAC-12 | KAC-70 | KAC-300 |
Features and Benefits
• Low arc voltage and low energy let-through (I2t)
• Low watts loss
• Superior cycling capability
Typical Applications
• Power converters/rectifiers
• Reduced voltage starters
总机: 0755-82862885, 82862629
传真: 总机 转 801
邮箱: service@bussmann.net.cn
网址: http://www.bussmann.net.cn
资料中心: http://www.bm-bussmann.com