Catalog Symbol: 1BS101
Voltage Rating: 600V
Current Rating: 100A
Base: Molded black phenolic, 150°C
Mounting Studs: Zinc-plated steel; 1/4" - 20 x 1/2" hex head bolt
Nut: Zinc-plated steel
Washer: Zinc-plated steel; 1/4" Belleville washer
Connector: Tin-plated aluminum
Wire Range: Single #2/0 through single #14AWG
Wire Types: Copper or aluminum; Stranded or solid
Withstand Rating:
200,000A RMS. SYM. or the interrupting rating of the fuse used, whichever is smaller.
Dovetail Interlock:
Dovetail interlock feature on each side of the base allows mounting multiple poles adjacent to one another.
Torque Requirements:
Conductor Set Screw: 120 lbs-in
Fuse Mounting Bolt: 70 lbs-in
Agency Approvals:
U.L. Recognized, Guide No. IZLT2, File No. E14853; CSA Certified, Class 6225-01, File 47235
Mounting Dimensions mm (inches
Catalog No. | “A” | “B” | “C” |
FWA 70A-100A | 49.3 (1.94) | 16.0 (0.63) | 95.4 (3.75) |
FWH 35B-60B | 58.9 (2.32) | 25.6 (1.01) | 104.9 (4.13) |
FWH 70B-100B | 72.4 (2.85) | 39.1 (1.54) | 118.3 (4.66) |
FWX 35A-60A | 59.4 (2.34) | 26.1 (1.03) | 105.4 (4.15) |
FWX 70A-100A | 59.7 (2.35) | 26.4 (1.04) | 105.6 (4.16) |
KAC 1-30 | 63.5 (2.50) | 30.2 (1.19) | 109.4 (4.31) |
KAC 35-60 | 88.9 (3.50) | 55.6 (2.19) | 134.8 (5.31) |
KAC 70-100 | 105.7 (4.16) | 72.3 (2.85) | 151.6 (5.97) |
KBC 35-60 | 88.9 (3.50) | 55.6 (2.19) | 134.8 (5.31) |
KBC 70-100 | 93.0 (3.66) | 59.6 (2.35) | 138.9 (5.47) |
LPJ 70SP-100SP | 95.5 (3.76) | 62.2 (2.45) | 141.4 (5.57) |
JJS 70-100 | 59.9 (2.36) | 26.6 (1.05) | 105.9 (4.17) |
JKS 70-100 | 96.3 (3.79) | 62.9 (2.48) | 142.2 (5.60) |
80-100L14C | 89.9 (3.54) | 56.6 (2.23) | 135.8 (5.35) |
80-100L09C | 112.0 (4.41) | 78.7 (3.10) | 157.9 (6.22) |
Dimensions


VOLTAGE RATING: 600V
CURRENT RATING: 400A
BASE: Molded black phenolic, 150°C
MOUNTING STUDS: Zinc-plated steel;1/4" - 20 x 1/2" hex head bolt
NUT: Zinc-plated steel
WASHER: Zinc-plated steel;1/4" Belleville washer
CONNECTOR: Tin-plated aluminum
WIRE RANGE: Single #6AWG through two 250MCM
WIRE TYPES: Copper or aluminum; Stranded or solid
AGENCY APPROVALS:
UL Recognized, Guide No. IZLT2, File No. E14853; CSA Certified, Class Pending
WITHSTAND RATING:
200,000A RMS. SYM. or the interrupting rating of the fuse used, whichever is smaller.
TORQUE REQUIREMENTS:
Conductor Set Screw: 275 lbs-in
Fuse Mounting Bolt: 120 lbs-in
Mounting Dimensions mm (inches)
Catalog No. | “A” | “B” | “C” |
FWA 70A-100A | 50.3 (1.98) | 8.9 (0.35) | 167.9 (6.61) |
FWH 125B-200B | 70.4 (2.77) | 29 (1.14) | 188 (7.4) |
FWX 125A-200A | 61.2 (2.41) | 19.8 (0.78) | 178.8 (7.04) |
KBC 110-200 | 94 (3.7) | 52.6 (2.07) | 211.6 (8.33) |
70-100CJ | 92.2 (3.63) | 50.8 (2) | 209.8 (8.26) |
125-200M09C | 111.3 (4.38) | 69.9 (2.75) | 228.9 (9.01) |
250-400P09C* | 111.3 (4.38) | 69.9 (2.75) | 228.9 (9.01) |
JJS 110-200 | 63.5 (2.5) | 22.1 (0.87) | 181.1 (7.13) |
Dimensions


Voltage Rating: 600V
Current Rating: 400A
Base: Molded black phenolic, 150°C
Mounting Studs: Zinc-plated steel; 3/8" - 16 x 3/4" hex head bolt
Nut: Zinc-plated steel
Washer: Zinc-plated steel; 3/8" Belleville washer
Connector: Tin-plated aluminum
Wire Range: Single #6AWG through two 250MCM
Wire Types: Copper or aluminum; Stranded or solid
Withstand Rating:
200,000A RMS. SYM. or the interrupting rating of the fuse used, whichever is smaller.
Torque Requirements:
Conductor Set Screw: 275 lbs-in
Fuse Mounting Bolt: 170 lbs-in
Agency Approvals:
U.L. Recognized, Guide No. IZLT2, File No. E14853; CSA Certified, Class 6225-01, File 47235
Mounting Dimensions mm (inches)
Catalog No. | “A” | “B” | “C” |
FWH 225A-400A | 83.8 (3.3) | 42.4 (1.67) | 201.4 (7.93) |
FWX 225A-400A | 67.6 (2.66) | 26.2 (1.03) | 185.2 (7.29) |
KAC 110-200 | 109.2 (4.3) | 67.8 (2.67) | 226.8 (8.93) |
KBC 225-400 | 103.1 (4.06) | 61.7 (2.43) | 220.7 (8.69) |
160-400LMT | 58.9 (2.32) | 17.5 (0.69) | 176.5 (6.95) |
250-400P11C* | 184.2 (7.25) | 142.7 (5.62) | 301.8 (11.88) |
JJN 225-400 | 46.7 (1.84) | 5.3 (0.21) | 164.3 (6.47) |
JJS 225-400 | 69.1 (2.72) | 27.7 (1.09) | 186.7 (7.35) |
CGL 225-400* | 184.2 (7.25) | 142.7 (5.62) | 301.8 (11.88) |
Dimensions


Voltage Rating: 600V
Current Rating: 600A
Base: Molded black phenolic, 150°C
Mounting Studs:
Zinc-plated steel; 3/8" - 16 x 3/4" hex head bolt
Nut: Zinc-plated steel
Washer: Zinc-plated steel; 3/8" Belleville washer
Connector: Tin-plated aluminum
Wire Range: Single #4AWG through two 500MCM
Wire Types: Copper or aluminum; Stranded or solid
Withstand Rating:
200,000A RMS. SYM. or the interrupting rating of the fuse used, whichever is smaller.
Torque Requirements:
Conductor Set Screw: 375 lbs-in
Fuse Mounting Bolt: 170 lbs-in
Agency Approvals:
U.L. Recognized, Guide No. IZLT2, File No. E14853; CSA Certified, Class 6225-01, File 47235
Mounting Dimensions mm (inches)
Catalog No. | “A” | “B” | “C” |
FWA 500A - 600A | 62 (2.44) | 19.1 (0.75) | 222.3 (8.75) |
FWH 450A - 600A | 74.7 (2.94) | 31.8 (1.25) | 235 (9.25) |
FWX 450A - 600A | 62.5 (2.46) | 19.6 (0.77) | 222.8 (8.77) |
KAC 225 - 400 | 123.7 (4.87) | 80.8 (3.18) | 284 (11.18) |
KAC 450 - 600 | 122.9 (4.84) | 80 (3.15) | 283.2 (11.15) |
KBC 450 - 600 | 95 (3.74) | 52.1 (2.05) | 255.3 (10.05) |
JJN 450 - 600 | 51.6 (2.03) | 8.6 (0.34) | 211.8 (8.34) |
JJS 450 - 600 | 74.9 (2.95) | 32 (1.26) | 235.2 (9.26) |
450 - 600R11C* | 184.2 (7.25) | 141.2 (5.56) | 344.4 (13.56) |
CGL 450 - 600* | 184.2 (7.25) | 141.2 (5.56) | 344.4 (13.56) |
Dimensions

总机: 0755-82862885, 82862629
传真: 总机 转 801
邮箱: service@bussmann.net.cn
网址: http://www.bussmann.net.cn
资料中心: http://www.bm-bussmann.com