Obsolete
Base & DIN Rail Mounted
UL Fuse Class J,CC
For a complete assembly,please select one of each: 1 switch 1 handle 1 shaft |
|||
CFD30AJ3 | BDS__ | CDH3S |
Poles | UL general purpose amp rating | UL Fuse type 600V | Maximum horsepower rating | Terminal Lugs | Catalog Number | ||||||
Three phase | Wire size | Wire type | |||||||||
200V | 208V | 240V | 480V | 600V | |||||||
3 | 30 | J | 5 | 7.5 | 15 | 20 | #18-8 | Cu | CFD30AJ3 | ||
30* | CC | CFD30ACC3 | |||||||||
4 | 30 | J | CFD30AJ4 | ||||||||
30* | CC | CFD30ACC4 |
Selector Handles - for use with shafts 0.24" X 0.24" (6 X 6mm)
|
NEMA type | IEC type | Color | Defeatble | Padlockble | Weight(Ibs.) | Catalog Number |
All marked both O/I & Off/On | |||||||
1,3R,12 | IP65 | Black | Yes | 0.16 | CBDH3S | ||
Red/Yellow | CBDH4S | ||||||
Black | Yes | CBDH5S | |||||
Red/Yellow | CBDH6S |
Shafts - for use with CBDH selector handles 0.24" X 0.24" (6 X 6mm)
S | Shaft length (inches/mm) | Mounting depth (in inches) | Weight (lbs.) | Catalog Number |
3.3/85 | 5.5-5.7 | 0.04 | BDS85S | |
4.1/105 | 5.5-6.5 | BDS105S | ||
4.7/120 | 5.5-7.1 | 0.05 | BDS120S | |
5.1/130 | 5.5-7.5 | BDS130S | ||
7.1/180 | 6.3-9.4 | 0.08 | BDS180S | |
9.8/250 | 9.1-12.2 | 0.1 | BDS250S | |
13/330 | 12.2-15.4 | 0.14 | BDS330S |
Handles & Shafts for 30A Fusible Disconnect Switches
Pistol handles - for use with shafts 0.24" X 0.24" (6 X 6mm)
|
NEMA type | IEC type | Color | Marking | Length inches/mm | Defeatable | Padlockble | Weight(lbs.) | Catalog number |
1,3R,12 | IP65 | Black | O/I & Off/On | 1.8/45 | Yes | 0.28 | BDH56 | ||
Red/Yellow | BDH57 | ||||||||
Black | 2.6/65 | 0.29 | BDH58 | ||||||
Red/Yellow | BDH59 | ||||||||
1,34,4,4X,12 | Black | CDHXB65L6 | |||||||
Red/Yellow | CDHXY65L6 | ||||||||
1,3R,12 | Black | Off/On/Test | BDH58T | ||||||
Red/Yellow | BDH59T |
Shafts - for use with pistol handles 0.24" X 0.24" (6 X 6mm)
Shaft Length(inches/mm | Mounting depth(in inches) | Weight(lbs.) | Catalog number | |
5.9/150 | 4.9-8.9 | 0.07 | BDS150 | |
6.7/170 | 5.9-9.7 | 0.08 | BDS170 | |
10.4/265 | 9.5-13.4 | 0.12 | BDS265 | |
15.8/400 | 15-18.7 | 0.18 | BDS400 | |
19.7/500 | 20.5-22.6 | 0.23 | BDS500 |
Direct Mount Handle - mounts directly to switch, no shaft necessary
NEMA type | Color | Marking | Length mm | Padlockble | Weight(lbs.) | Catalog number | |
1 | Black | O/I/Test | 50 | Yes | 0.1 | BDHA79 |
BDHA79 mounted | BDHA79 mounted depth |
Accessories for 30A Fusible Disconnect Switches
Auxiliary contacts**
Description | For use on: | Weight(lbs.) | AC thermal amp rating | AC rted voltage | Catlog number | |
Form C 1 N.O. & N.C. (2 maximum) | CFD30_ for direct mounting to switch | 0.04 | 6 | 250 | BDAUX157 | |
1 N.O. 1 N.C. (6 maximum) |
CFD30_ CDAUXB mounting base required | 0.03 | NEMA A600,P600 |
CDAUX10 CDAUX01K |
Mounting base
Description | For use on: | Weight(lbs) | Catlog number | |
Mounting base | CDAUX10, CDAUX01K | 0.08 | CDAUXB |
Terminal pole
Description | For use on: | Weight(lbs.) | AC thermal amp rating | AC rated voltge | Catlog number | |
Detachable neutral mounts on side of switch or DIN rail | CFD30_ | 0.45 | 30 | 600 | CFDZX171 |
DIN rail
Description | For use on: | Weight(lbs.) | Length inches/mm | Catlog number | |
35mm DIN Rail | CFD30_ | 0.38 | 39.4/1000 | NDNA100 | |
35mm Aluminum DIN Rail | CFD30_ | 0.75 | 78.8/2000 | NDNA200 |
Fuse Carriers (Replacement Parts)
Description | For use on: | Catlog number | |
CC fsue crrier | BDCF30CC_ | BDZD48 | |
J fuse carrier | BDCF30J_ | BDZD28 | |
Class CC sloid link | CFD30_ | NNB-R |
Terminal cover (replacement part)
Description | For use on: | Catlog number | |
Covers terminl below fuse carrier | CFD30_ | CDBY67121 |
总机: 0755-82862885, 82862629
传真: 总机 转 801
邮箱: service@bussmann.net.cn
网址: http://www.bussmann.net.cn
资料中心: http://www.bm-bussmann.com