Obsolete
For a complete assembly,please select one of each: | |||
1 switch | |||
1 handle | |||
1 shaft | |||
1 terminal lug kit | CFD30AJ3S | BDS170 | BDH59SH |
UL FUSE CLASS J, CC, T
Side operated switches - 3 pole
|
UL general purpose amp rating | UL fuse type 600V | Maximum horsepower rating | Weight(lbs) | Catalog number | ||||
Three phase | |||||||||
200V | 208V | 240V | 480V | 600V | |||||
30 | J | 5 | 7.5 | 7.5 | 15 | 20 | 1.54 | CFD30AJ3S | |
30 | CC | 5 | 7.5 | 7.5 | 15 | 20 | 1.54 | CFD30ACC3S | |
60 | J | 15 | 15 | 15 | 30 | 50 | 3.52 | CFD60J3S | |
100 | J* | 25 | 25 | 30 | 60 | 75 | 3.97 | CFD100J3S | |
200 | J* | 50 | 50 | 60 | 125 | 150 | 15.21 | FD200J3-S | |
400 | J* | 100 | 125 | 125 | 250 | 350 | 17.2 | FD400J3-S |
Handles
For use with: | NEMA type | IEC type | Color | Length in/mm | Marking | Defeatable | Padlockable | Weight | Catalog number | |
CFD30J3S & CFD30CC3S | 1,3r,12 | IP65 | Black | 2.6/65 | OFF/ON/TEST | Yes | Yes | 0.29 | BDH58SH | |
Red/Yellow | BDH59SH | |||||||||
CFD60J3S & CFD100J3S | Black | 3.1/80 | 0.3 | BDH110SH | ||||||
Red/Yellow | BDH111SH | |||||||||
FD200J3-S & FD400J3-S | Black | 4.9/145 | 0.39 | BDH114SH | ||||||
Red/Yellow | BDH115SH | |||||||||
Metal | 1.5 | BDZX74 |
Shafts
For use with: | Length in/mm | Description | Weight(lbs) | Catalog number | |
CFD30J3S & CFD30CC3S | 6.7/170 | 0.24x0.24 (6x6mm) | 0.08 | BDS170 | |
CFD60J3S & CFD100J3S | 8.3/210 | 0.24x0.24 (6x6mm) | 0.13 | BDS210 | |
FD200J3-S & FD400J3-S | 12.8/325 | 0.47x0.47 (12x12mm) | 0.9 | BDS325 |
Terminal lug kit
For use with: | Wire size | Kit weight(lbs) | Wire type | Lugs per kit | Catalog number | |
CFD30J3S & CFD30CC3S CFD60J3S | #14-4 | Cu | Interaral | |||
CFD100J3S | #14-2/0 | 0.43 | Cu/Al | 6 | BDTL24 | |
FD200J3-S | #6-300 kcmil | 0.93 | BDTL25 | |||
FD400J3-S | #2-600 kcmil | 3.5 | BDTL26 |
总机: 0755-82862885, 82862629
传真: 总机 转 801
邮箱: service@bussmann.net.cn
网址: http://www.bussmann.net.cn
资料中心: http://www.bm-bussmann.com