Description:
Medium voltage, non-time delay, fast-acting fuses.
Ratings:
Volts: 1-10kV
Amps: 1⁄16-10A
For High Voltage Circuits
• Non-Time Delay fuses for high voltage instruments and circuits.
• Physical size varies with electical rating of fuse to prevent over-fusing.
• Use HVA, HVB, HVJ an d HVL for circuits up to 20kw dc or 30 KVA ac. For higher interrupting capacity, use HVR, HVT, HVU, HVW and HVX.
Features and Benefits
• Physical size varies with electrical rating of fuse to prevent over-fusing.
• Space saving size.
Typical Applications
• Medium Voltage Instrument Protection
• Medium Voltage Circuit Protection
Test Spectifications

Catalog Numbers
| Amps | Volts | Dia. | Length | *Wt./100 | ||
| In. | mm | Lbs. | Kg | |||
| HVA-1/16 | 1000 | 0.41" | 3" | 76.1 | 2 | 0.91 |
| HVA-1/10 | ||||||
| HVA-1/8 | ||||||
| HVA-2/10 | ||||||
| HVA-1/4 | ||||||
| HVA-3/10 | ||||||
| HVA-3/8 | ||||||
| HVA-1/2 | ||||||
| HVA-3/4 | ||||||
| HVA-1 | ||||||
| HVA-1 1/2 | ||||||
| HVA-2 | ||||||
| HVA-3 | ||||||
| HVA-4 | ||||||
| HVA-6 | ||||||
| HVA-10 | ||||||
| HVB-1/2 | 2500 | 0.41" | 4.5" | 114.2 | 3 | 1.36 |
| HVB-3/4 | ||||||
| HVB-1 | ||||||
| HVB-1 1/2 | ||||||
| HVB-2 | ||||||
| HVB-3 | ||||||
| HVJ-1/16 | 5000 | 0.81" | 5" | 126.9 | 9 | 4.08 |
| HVJ-1/8 | ||||||
| HVJ-1/4 | ||||||
| HVJ-1/2 | ||||||
| HVJ-3/4 | ||||||
| HVJ-1 1/2 | ||||||
| HVJ-2 | ||||||
| HVJ-4 | ||||||
| HVJ-6 | ||||||
| HVJ-10 | ||||||
| HVL-1/16 | 10,000 | 0.81" | 10" | 254 | 15 | 7 |
| HVL-1/8 | ||||||
| HVL-1/4 | ||||||
| HVL-1/2 | ||||||
| HVL-1 1/2 | ||||||
| HVL-1 | ||||||
| HVL-2 | ||||||
| HVL-3 | ||||||
| HVR-1/2 | 1000(max. S.C. KVA-500) | 0.41" | 3" | 76.1 | 3 | 1.36 |
| HVR-1 | ||||||
| HVR-2 | ||||||
| HVR-3 | ||||||
| HVR-4 | ||||||
| HVR-5 | ||||||
| HVT-1/2 | 2500(max. S.C. KVA-1250) | 0.41" | 4.5" | 114.2 | 4 | 1.81 |
| HVT-1 | ||||||
| HVT-2 | ||||||
| HVT-3 | ||||||
| HVT-5 | ||||||
| HVU-1/2 | 5000(max. S.C. KVA-2500) | 0.81" | 5" | 126.9 | 19 | 8.62 |
| HVU-1 | ||||||
| HVU-2 | ||||||
| HVU-3 | ||||||
| HVU-4 | ||||||
| HVU-5 | ||||||
| HVW-1 | 1200(max. S.C. KVA-5000) | 0.41" | 2.25" | 57.1 | 2 | 0.91 |
| HVW-2 | ||||||
| HVW-3 | ||||||
| HVW-4 | ||||||
| HVW-5 | ||||||
| HVW-8 | ||||||
| HVX-1/2 | 10,000(max. S.C. KVA-12,000) | 0.41" | 10.0" | 253.8 | 36 | 16.33 |
| HVX-1 | ||||||
| HVX-3 | ||||||
| HVX-5 | ||||||
| *Shipping. Carton quantity: 10. | ||||||
Time-Current Characteristic Curves—Average Melt
Fuse blocks: 4528, 4529, 4530 & 2960
Voltage Rating: 1000 to 10,000V
• Bakelite base.
• Alloy plated terminals.
Dimensional Data

| For Fuse Sym. | Bock Cat. No. | *Dimensions Inches/(mm's) | |||
| A | B | C | Base Width | ||
| HVA | 4528 | 3.75"(95.3) | 1.125"(28.6) | 0.38"(9.5) | 1.0"(25.4) |
| HVR | |||||
| HVB | 4529 | 5.25"(133.4) | 1.125"(28.6) | 0.38"(9.5) | 1.0"(25.4) |
| HVT | |||||
| HVJ | 4530 | 6.5"(165.1) | 1.66"(42.1) | 0.5"(12.7) | 1.38"(34.9) |
| HVU | |||||
| HVL | 2960 | 11.44"(290.5) | 1.45"(48.4) | 0.75"(19.1) | 1.38"(34.9) |
| HVX | |||||

总机: 0755-82862885, 82862629
传真: 总机 转 801
邮箱: service@bussmann.net.cn
网址: http://www.bussmann.net.cn
资料中心: http://www.bm-bussmann.com