Description:
Square body flush end contact high speed fuses.
Ratings:
Volts: 690Vac
Amps: 1000-4000A
IR: 200kA RMS Sym.
Agency:
CE, Designed and tested to IEC 60269: Part 4, UL Recognized.
Electrical Characteristics
Total Clearing I2t

The total clearing I2t at rated voltage and at power factor of 15% are given in the electrical characteristics. For other voltages, the clearing I2t is found by multiplying by correction factor, K, given as a function of applied working voltage, Eg, (rms).
Arc Voltage

This curve gives the peak arc voltage, UL, which may appear across the fuse during its operation as a function of the applied working voltage, Eg, (rms) at a power factor of 15%.
Power Losses

Watts loss at rated current is given in the electrical characteristics. The curve allows the calculation of the power losses at load currents lower than the rated current. The correction factor, Kp, is given as a function of the RMS load current, Ib, in % of the rated current.
Features and Benefits
• Excellent DC performance
• Low arc voltage and low energy let-through (I2t)
• Low watts loss
• Superior cycling capability
Typical Applications
• DC common bus
• DC drives
• Power converters/rectifiers
• Reduced voltage starters
Dimensions (mm)
Type 4B/-, 4BKN/-, 4G/-, 4GKN/-


Catalog Numbers
Catalog Numbers | Size | Electrical Characteristics | ||||||||
-/80 Visual Indicator | -BKN/ Type K Indicator for Micro | -G/ Visual Indicator | -GKN/ Type K Indicator for Micro | Rated Current RMS-Amps | I2t(A2 Sec) | Watts Loss | ||||
Norm Cool. | Llquld Cool. | Pre-arc | Clearing at 660V | Norm Cool. | Llquld Cool. | |||||
170M7058 | 170M7078 | 170M7098 | 170M7118 | 4 | 1000A | 1350A | 76000 | 505000 | 175 | 315 |
170M7059 | 170M7079 | 170M7099 | 170M7119 | 1250A | 1700A | 145000 | 965000 | 195 | 355 | |
170M7060 | 170M7080 | 170M7100 | 170M7120 | 1400A | 1900A | 205000 | 1400000 | 205 | 375 | |
170M7061 | 170M7081 | 170M7101 | 170M7121 | 1600A | 2200A | 305000 | 2050000 | 220 | 405 | |
170M7062 | 170M7082 | 170M7102 | 170M7122 | 2000A | 2700A | 600000 | 3950000 | 245 | 445 | |
170M7063 | 170M7083 | 170M7103 | 170M7123 | 2500A | 3400A | 1200000 | 7800000 | 275 | 495 | |
170M7064 | 170M7084 | 170M7104 | 170M7124 | 3000A | 4100A | 2000000 | 13500000 | 305 | 555 | |
170M7065 | 170M7085 | 170M7105 | 170M7125 | 3500A | 4700A | 3250000 | 22000000 | 325 | 585 | |
170M7066 | 170M7086 | 170M7106 | 170M7126 | †4000A | †5400A | 4700000 | †8000000 | 355 | 640 |
• Watts loss provided at rated current.
• Liquid Cool. = Liquid cooling. Temperature on the terminals not to exceed 60°C.
• Microswitch indicator ordered separately.
Time-Current Curve

Peak Let-Through Curve

总机: 0755-82862885, 82862629
传真: 总机 转 801
邮箱: service@bussmann.net.cn
网址: http://www.bussmann.net.cn
资料中心: http://bm-bussmann.com