Description:
8 x 31mm Class gG/gL IEC 60269 Industrial Ferrule Fuses
Catalog Number | Rated Amps | Rated Voltage | Dimensions (mm) | ||
A | B | C | |||
C08G0.5 | 0.5A | 400Vac | 8.5 | 31.5 | 6.3 |
C08G1 | 1A | ||||
C08G2 | 2A | ||||
C08G4 | 4A | ||||
C08G6 | 6A | ||||
C08G8 | 8A | ||||
C08G10 | 10A | ||||
C08G12 | 12A | ||||
C08G16 | 16A | ||||
C08G20 | 20A | ||||
C08G25 | 25A |
Dimensions
总机: 0755-82862885, 82862629
传真: 总机 转 801
邮箱: service@bussmann.net.cn
网址: http://www.bussmann.net.cn
资料中心: http://www.bm-bussmann.com