Description:
A square bodied range of industrial fuse links for a wide variety of applications.
A square bodied range of industrial fuse links for a wide variety of applications.
Part Number Structure: (amp)NHG(size)B-400.
e.g. 100NHG02B-400
Class of Operation: gL/gG
Standards/Approvals:
IEC 60269, VDE 0636, DIN 43620 and CE
IEC 60269, VDE 0636, DIN 43620 and CE
Ratings:
• Volts: 400Vac
• Amps: 2 to 630A
• Breaking Capacity: 120kA AC
• Operating Frequency: 45-62Hz
Environmental:
• Recyclable
• RoHS compliant
• Lead and Cadmium free for sizes 000 to 3 (2 to 630A)
Packaging: All fuse links are packed in 3’s.
Features:
• Energy savings
• Reliable dual indicator system
• Low temperature rise
• Globally compliant
• Intuitive part numbers
Difference between Insulated Metal Gripping Lugs (IMGL) and standard NH fuse link
Microswitch for remote indication:
• BVL-50
Part Numbers
* I1 is the maximum breaking capacity test at rated voltage according to IEC 60269 requirements
Time-Current Characteristics - Size 000
Time-Current Characteristics - Size 00
Time-Current Characteristics - Size 1
Time-Current Characteristics - Size 2
Time-Current Characteristics - Size 3
Cut-Off Current Characteristics
Part Numbers
Size |
Part Numbers with Metal Gripping Lugs |
Part Numbers with Insulated Metal Gripping Lugs |
Amp Rating |
I2t (Amps2 Seconds) |
Watts Loss |
Net Weight per Fuse |
|
Minimum Pre-arcing |
*I1 120kA @ 400Vac |
||||||
000 | 2NHG000B-400 | 2NHG000BI-400 | 2 | 4 | 6 | 3.9 | 0.133 kg |
4NHG000B-400 | 4NHG000BI-400 | 4 | 6 | 12 | 1.4 | ||
6NHG000B-400 | 6NHG000BI-400 | 6 | 14 | 21 | 2.2 | ||
10NHG000B-400 | 10NHG000BI-400 | 10 | 58 | 174 | 1.5 | ||
16NHG000B-400 | 16NHG000BI-400 | 16 | 234 | 800 | 2.3 | ||
20NHG000B-400 | 20NHG000BI-400 | 20 | 584 | 1800 | 2.2 | ||
25NHG000B-400 | 25NHG000BI-400 | 25 | 1000 | 2800 | 3.1 | ||
32NHG000B-400 | 32NHG000BI-400 | 32 | 2400 | 9600 | 2.8 | ||
35NHG000B-400 | 35NHG000BI-400 | 35 | 2900 | 11300 | 2.8 | ||
40NHG000B-400 | 40NHG000BI-400 | 40 | 4100 | 16400 | 3 | ||
50NHG000B-400 | 50NHG000BI-400 | 50 | 4000 | 12000 | 3.4 | ||
63NHG000B-400 | 63NHG000BI-400 | 63 | 6000 | 20400 | 4.5 | ||
80NHG000B-400 | 80NHG000BI-400 | 80 | 9900 | 35700 | 4.7 | ||
100NHG000B-400 | 100NHG000BI-400 | 100 | 18100 | 39800 | 5.3 | ||
00 | 125NHG00B-400 | 125NHG00BI-400 | 125 | 25000 | 90000 | 7.7 | 0.185 kg |
160NHG00B-400 | 160NHG00BI-400 | 160 | 60000 | 126000 | 7.8 | ||
1 | 35NHG01B-400 | 35NHG01BI-400 | 35 | 2400 | 7600 | 4.4 | 0.269kg |
40NHG01B-400 | 40NHG01BI-400 | 40 | 3300 | 10600 | 5 | ||
50NHG01B-400 | 50NHG01BI-400 | 50 | 4200 | 10400 | 4.4 | ||
63NHG01B-400 | 63NHG01BI-400 | 63 | 6600 | 16300 | 5.6 | ||
80NHG01B-400 | 80NHG01BI-400 | 80 | 9600 | 33600 | 6.7 | ||
100NHG01B-400 | 100NHG01BI-400 | 100 | 16000 | 56000 | 7 | ||
125NHG01B-400 | 125NHG01BI-400 | 125 | 24000 | 86400 | 9 | ||
160NHG01B-400 | 160NHG01BI-400 | 160 | 53000 | 111300 | 10 | ||
200NHG1B-400 | 200NHG1BI-400 | 200 | 80000 | 296000 | 13 | 0.387kg | |
224NHG1B-400 | 224NHG1BI-400 | 224 | 125000 | 462500 | 13 | ||
250NHG1B-400 | 250NHG1BI-400 | 250 | 180000 | 666000 | 14 | ||
2 | 35NHG02B-400 | 35NHG02BI-400 | 35 | 2400 | 7600 | 4.4 | 0.402kg |
40NHG02B-400 | 40NHG02BI-400 | 40 | 3300 | 10600 | 5 | ||
50NHG02B-400 | 50NHG02BI-400 | 50 | 4200 | 10400 | 4.8 | ||
63NHG02B-400 | 63NHG02BI-400 | 63 | 6600 | 16300 | 5.5 | ||
80NHG02B-400 | 80NHG02BI-400 | 80 | 10000 | 34800 | 5.5 | ||
100NHG02B-400 | 100NHG02BI-400 | 100 | 16000 | 56000 | 7 | ||
125NHG02B-400 | 125NHG02BI-400 | 125 | 24000 | 86400 | 9 | ||
160NHG02B-400 | 160NHG02BI-400 | 160 | 50000 | 185000 | 10 | ||
200NHG02B-400 | 200NHG02BI-400 | 200 | 80000 | 296000 | 13 | ||
224NHG02B-400 | 224NHG02BI-400 | 224 | 125000 | 426520 | 13 | ||
250NHG02B-400 | 250NHG02BI-400 | 250 | 180000 | 666000 | 14 | ||
315NHG2B-400 | 315NHG2BI-400 | 315 | 280000 | 924000 | 19 | 0.630kg | |
355NHG2B-400 | 355NHG2BI-400 | 355 | 350000 | 1155000 | 22 | ||
400NHG2B-400 | 400NHG2BI-400 | 400 | 507000 | 1673100 | 24 | ||
3 | 250NHG03B-400 | 250NHG03BI-400 | 250 | 115000 | 379500 | 18 | 0.634kg |
315NHG03B-400 | 315NHG03BI-400 | 315 | 280000 | 924000 | 19 | ||
355NHG03B-400 | 355NHG03BI-400 | 355 | 350000 | 1155000 | 22 | ||
400NHG03B-400 | 400NHG03BI-400 | 400 | 507000 | 1673100 | 24 | ||
500NHG3B-400 | 500NHG3BI-400 | 500 | 686000 | 2605200 | 28 | 1.043kg | |
630NHG3B-400 | 630NHG3BI-400 | 630 | 1590000 | 6201000 | 36 |
Time-Current Characteristics - Size 000
Time-Current Characteristics - Size 00
Time-Current Characteristics - Size 1
Time-Current Characteristics - Size 2
Time-Current Characteristics - Size 3
Cut-Off Current Characteristics
总机: 0755-82862885, 82862629
传真: 总机 转 801
邮箱: service@bussmann.net.cn
网址: http://www.bussmann.net.cn
资料中心: http://www.bm-bussmann.com