Description:
Square body DIN 43 620 blade style high speed fuses.
Ratings:
Volts: 690Vac (IEC); 700Vac (UL)
Amps: 40-1000A
IR: 200kA RMS Sym.
Agency: CE, Designed and tested to IEC 60269: Part 4, UL Recognized.
Electrical Characteristics
Total Clearing I2t

The total clearing I2t at rated voltage and at power factor of 15% are given in the electrical characteristics. For other voltages, the clearing I2t is found by multiplying by correction factor, K, given as a function of applied working voltage, Eg, (rms).
Arc Voltage

This curve gives the peak arc voltage, UL, which may appear across the fuse during its operation as a function of the applied working voltage, Eg, (rms) at a power factor of 15%.
Power Losses

Watts loss at rated current is given in the electrical characteristics. The curve allows the calculation of the power losses at load currents lower than the rated current. The correction factor, Kp, is given as a function of the RMS load current, Ib, in % of the rated current.
Features and Benefits
• Excellent DC performance
• Low arc voltage and low energy let-through (I2t)
• Low watts loss
• Superior cycling capability
Typical Applications
• DC common bus
• DC drives
• Power converters/rectifiers
• Reduced voltage starters
Dimensions (mm)
Type DIN 1*, DIN 2, DIN 3


Catalog Numbers | Size | Electrical Characteristics | |||
DIN Type T Indicator for Micro | Rated Current RMS-Amps | I2t(A2 Sec) | Watts Loss | ||
Pre-arc | Clearing at 660V | ||||
170M3808D | 1* | 40A | 40 | 285 | 4 |
170M3809D | 50A | 78 | 550 | 4.5 | |
170M3810D | 63A | 120 | 850 | 6.5 | |
170M3811D | 80A | 185 | 1350 | 8.5 | |
170M3812D | 100A | 360 | 2600 | 10 | |
170M3813D | 125A | 550 | 3900 | 11 | |
170M3814D | 160A | 1150 | 8250 | 12 | |
170M3815D | 200A | 2300 | 16500 | 12.5 | |
170M3816D | 250A | 4350 | 31000 | 16 | |
170M3817D | 315A | 7300 | 52000 | 20 | |
170M3818D | 350A | 10000 | 73000 | 21.5 | |
170M3819D | 400A | 16000 | 115000 | 60 | |
170M4863D | 450A | 21500 | 155000 | 26.3 | |
170M4864D | 500A | 27000 | 190000 | 28.5 | |
170M4865D | 550A | 33500 | 240000 | 33 | |
170M4866D | 630A | 48500 | 345000 | 37.5 | |
170M4867D | 700A | 69500 | 495000 | 39 | |
170M5808D | 2 | 400A | 11000 | 79000 | 29 |
170M5809D | 450A | 16000 | 115000 | 32 | |
170M5810D | 500A | 21500 | 155000 | 34 | |
170M5811D | 550A | 29000 | 215000 | 36 | |
170M5812D | 630A | 41000 | 295000 | 42 | |
170M5813D | 700A | 60500 | 430000 | 43 | |
170M5814D | 800A | 86000 | 610000 | 48 | |
170M5820D | 900A | 125000 | 895000 | 52 | |
170M5816D | 1000A | 180000 | 1300000 | 53 | |
170M5817D | 1100A | 245000 | 1750000 | 56 | |
170M6808D | 3 | 500A | 14000 | 99500 | 43 |
170M6809D | 550A | 19500 | 140000 | 44 | |
170M6810D | 630A | 31000 | 220000 | 45 | |
170M6811D | 700A | 45000 | 320000 | 46 | |
170M6812D | 800A | 69500 | 490000 | 48 | |
170M6813D | 900A | 100000 | 720000 | 50 | |
170M6814D | 1000A | 140000 | 985000 | 56 | |
170M6892D | 1100A | 190000 | 1400000 | 57 | |
170M8554D | 1250A | 300000 | 2150000 | 61 | |
170M8555D | 1400A | 380000 | 2700000 | 70 | |
170M8556D | 1500A | 470000 | 3350000 | 72 | |
170M8557D | 1600A | 585000 | 4150000 | 74 |
• Microswitch indicator ordered separately.
Rated Current
The rated current of this fuse range has been given with copper conductors that have a current density of 1.3 A/mm2 (IEC 60269-4). For conductor cross section according to IEC 60269-1, the fuses must be derated. Please contact Cooper Bussmann for application assistance.
Size 1* - 40-700A: 690V
Time-Current Curve

Peak Let-Through Curve

Size 2 — 400-1100A: 690V
Time-Current Curve

Peak Let-Through Curve

Size 3 - 500-1600A: 690V
Time-Current Curve

Peak Let-Through Curve

总机: 0755-82862885, 82862629
传真: 总机 转 801
邮箱: service@bussmann.net.cn
网址: http://www.bussmann.net.cn
资料中心: http://www.bm-bussmann.com