cooper bussmann

170M Square body DIN43653 1000V(IEC):50-1400A

  
Description:
Square body mount high speed fuses.

Ratings:
Volts: 1000Vac.
Amps: 50-1400A
IR: 150kA RMS Sym.

Agency Information:
CE, Designed and tested to IEC 60269: Part 4, UL Recognized.

Electrical Characteristics
Total clearing I2t

The total clearing I2t at rated voltage and at power factor of 15% are given in the electrical characteristics. For other voltages, the clearing I2t is found by multiplying by correction factor, K, given as a function of applied working voltage, Eg, (rms).

Arc Voltage

This curve gives the peak arc voltage, UL, which may appear across the fuse during its operation as a function of the applied working voltage Eg, (rms) at a power factor of 15%.

Power Losses

Watts loss at rated current is given in the electrical characteristics. The curve allows the calculation of the power losses at load currents lower than the rated current. The correction factor, Kp, is given as a function of the RMS load current, Ib, in % of the rated current.

Features and Benefits
• Excellent dc performance
• Low arc voltage and low energy let-through (I2t)
• Low watts loss
• Superior cycling capability

Typical Applications
• DC common bus
• DC drives
• Power converters/rectifiers
• Reduced voltage starters

Dimensions (mm)
Type - KN/110



Type –TN/110



Catalog Numbers
Catalog Numbers Electrical Characteristics
-KN/110 Type K Indicator for Micro -TN/110 Type T Indicator for Micro Size Rated Voltage Rated Current RMS Amps I2t (A2 Sec) Watts Loss
Pre-arc Clearing at Rated Voltage
170M3965 170M3981 1* 1000 50A 135 815 20
170M3966 170M3982 63A 215 1300 25
170M3967 170M3983 80A 460 2750 30
170M3968 170M3984 100A 860 5100 35
170M3969 170M3985 125A 1450 8600 40
170M3970 170M3986 160A 2850 17500 45
170M3971 170M3987 200A 4950 29500 48
170M3972 170M3988 250A 9550 57000 50
170M3973 170M3989 315A 21500 130000 60
170M3974 170M3990 350A 29000 175000 65
170M3975 170M3991 400A 42000 250000 70
170M4965 170M4980 1 160A 2200 13500 40
170M4966 170M4981 200A 4150 24500 45
170M4967 170M4982 250A 7750 46000 52
170M4968 170M4983 315A 16500 98500 60
170M4969 170M4984 350A 21500 130000 65
170M4970 170M4985 400A 31000 185000 70
170M4971 170M4986 450A 44500 265000 80
170M4972 170M4987 500A 63000 375000 85
170M4973 170M4988 550A 84500 500000 90
170M4974 170M4989 630A 125000 755000 98
170M5966 170M5981 2 250A 6750 40000 65
170M5967 170M5982 315A 13500 81500 75
170M5968 170M5983 350A 16500 99000 80
170M5969 170M5984 400A 26000 155000 85
170M5970 170M5985 450A 35500 210000 90
170M5971 170M5986 500A 49500 295000 95
170M5972 170M5987 550A 66000 390000 100
170M5973 170M5988 630A 93500 555000 110
170M5974 170M5989 700A 130000 770000 115
170M5975 170M5990 800A 195000 1200000 125
170M8614 170M8629 3 315A 9200 54500 90
170M8615 170M8630 350A 13000 77500 95
170M8616 170M8631 400A 19000 115000 105
170M8617 170M8632 450A 27000 160000 107
170M8618 170M8633 500A 37500 225000 110
170M8619 170M8634 550A 52000 310000 115
170M8620 170M8635 630A 82500 490000 120
170M8621 170M8636 700A 115000 700000 125
170M8622 170M8637 800A 170000 1050000 135
170M8623 170M8638 900A 250000 1500000 145
170M8624 170M8639 1000A 340000 2050000 150
170M8625 170M8640 1100A 460000 2750000 155
170M8626 170M8641 1250A 575000 3400000 175
170M8627 170M8642 900 1400A 795000 4200000 185
• Watts loss provided at rated current.
• Microswitch ordered separately.


Time-Current Curve





Peak Let-Through Curve




----------------------------------
伊顿 EATON BUSSMANN 规格资料查询
伊顿 EATON BUSSMANN 规格类型
或许您会感兴趣...
联系客服
深圳市博孚美科电子有限公司
总机: 0755-82862885, 82862629
传真: 总机 转 801
邮箱: service@bussmann.net.cn
网址: http://www.bussmann.net.cn
资料中心: http://www.bm-bussmann.com